.nz
Introduced | 19 January 1987 |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | InternetNZ |
Intended use | Entities connected with New Zealand |
Actual use | Popular in New Zealand |
Registered domains | 750,200 (September 2022)[1] |
Registration restrictions | No restrictions under most second-level names; a few are "moderated" meaning that eligibility is checked before registration is granted |
Structure | Names are registered at the second level or at the third level within certain second-level categories |
Documents | Rules |
Dispute policies | Dispute Resolution Policy |
DNSSEC | Yes |
Registry website | dnc |
.nz is the Internet country code top-level domain (ccTLD) for New Zealand. It is administered by InternetNZ, with oversight and dispute resolution handled by the Domain Name Commission Limited (DNCL). Registrations are processed via authorised registrars. As of September 2022[update] there were 750,200 registered .nz domains.[1]
- ^ a b ".nz Statistics and Service Reports". dnc.org.nz. Retrieved 30 August 2022.
Contract period | 1 Year |
---|---|
Registration | 28.33 € |
Transfer | 28.33 € |
Renew | 28.33 € |
Owner change | Free |
WHOIS privacy | Not available |
Transfer lock | Not available |