.ng
Introduced | 15 March 1995 |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | Nigeria Internet Registration Association |
Sponsor | National Information Technology Development Agency |
Intended use | Entities connected with Nigeria |
Actual use | Very popular in Nigeria |
Registered domains | 157,072 (May 2020)[1] |
Registration restrictions | Open domains can be registered by anybody with intent to use; semi-closed and closed domains have specific industry-based restrictions. |
Structure | Registrations can be made both at the second and third levels; NIRA may register premium domains at the second level |
Documents | NIRA Policies[dead link ] |
Dispute policies | NIRA Dispute Resolution Policy[dead link ] |
Registry website | NIRA (Nigeria Internet Registration Association) |
.ng is the Internet country code top-level domain (ccTLD) for Nigeria. It is overseen by the Nigeria Internet Registration Association (NIRA).
- ^ ".NG DOMAIN NAME REPORT MAY 2020". Nigeria internet Registration Association (NiRA). Archived from the original on 27 October 2021. Retrieved 15 October 2021.
Contract period | 1 Year |
---|---|
Registration | 212.06 € |
Transfer | 383.42 € |
Renew | 212.06 € |
Owner change | 20.35 € |
WHOIS privacy | Not available |
Transfer lock | Not available |