.kr
This article needs additional citations for verification. (September 2015) |
Introduced | 29 September 1986 |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | KRNIC (KISA) |
Sponsor | KISA |
Intended use | Entities connected with South Korea |
Actual use | Popular in South Korea |
Registered domains | 1,080,682 (2024-05-31)[1] |
Registration restrictions | Registrants must have a local presence within South Korea; varying restrictions exist for registration under different second-level names. |
Structure | Registrations are only allowed at the third level beneath second-level domains (.co.kr, .or.kr, ...) for standard domain names while internationalized domain names must be registered at the second level. |
Documents | Policies |
IDN | yes |
Registry website | krnic |
Introduced | 2011 |
---|---|
TLD type | Internationalized country code top-level domain |
Status | Active |
Intended use | Entities connected with South Korea in the Hangul script |
Actual use | Fairly popular in South Korea |
Registered domains | 14,706 (2024-05-31)[1] |
Registration restrictions | Registrants must have a local presence within South Korea[2] |
Structure | Domain names contain Korean Hangul syllables, basic Latin alphabet, numbers or hyphens, and are registered at the second level. |
DNS name | xn--3e0b707e |
IDN | only |
.kr is the Internet country code top-level domain (ccTLD) for the Republic of Korea (South Korea). Registrations are processed via registration agents.
- ^ a b "Statistics". KRNIC. Archived from the original on 17 June 2024. Retrieved 31 May 2024.
- ^ Domain Name Management Rules
Contract period | 1 Year |
---|---|
Registration | 91.63 € |
Transfer | 91.63 € |
Renew | 83.30 € |
Owner change | 77.35 € |
WHOIS privacy | Not available |
Transfer lock | Not available |