.jp
Introduced | August 5, 1986 |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | Japan Registry Services |
Sponsor | JPNIC |
Intended use | Entities connected with Japan |
Actual use | Used in Japan |
Registered domains | 1,742,261 (2023-07-01)[1] |
Registration restrictions | Second-level registrations require a Japanese mailing address; third-level registrations have varying rules depending on which second-level name they are beneath |
Structure | Registrations permitted at second level and at third level beneath various second-level labels |
Documents | ICANN sponsorship agreement |
DNSSEC | yes |
Registry website | jprs |
.jp is the Internet country code top-level domain (ccTLD) for Japan. It was established in 1986 and is administered by the Japan Registry Services.
- ^ "Registered JP Domain Names (Total Number)". Japan Registry Services. July 1, 2023. Archived from the original on July 11, 2023. Retrieved July 11, 2023.
Contract period | 1 Year |
---|---|
Registration | 163.03 € |
Transfer | 163.03 € |
Renew | 154.70 € |
Owner change | Free |
WHOIS privacy | Not available |
Transfer lock | Not available |