.it
This article needs additional citations for verification. (August 2021) |
Introduced | 23 December 1987 (in root zone) 1 January 1988 (fully active) |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | IT-NIC |
Sponsor | IIT-CNR |
Intended use | Entities connected with Italy |
Actual use |
|
Registered domains | 3,472,839 (2022-01-31)[1] |
Registration restrictions | The individual/organisation must be a citizen or resident of/headquartered in the countries of the European Economic Area (EEA), the Vatican State, the Republic of San Marino, the Swiss Confederation or the United Kingdom. |
Structure | Registration is permitted at second level; there are some third-level names beneath second-level labels, but these are not much used |
Documents | How to register .it domain. |
Dispute policies | Dispute procedure |
Registry website | Italy NIC |
.it is the national top-level domain (ccTLD) assigned to Italy.
Registration is open to organisations and individuals of legal age who are citizens or residents of/headquartered in the countries of the European Economic Area (EEA), the Vatican State, the Republic of San Marino and the Swiss Confederation.
Since 11 July 2012, .it has also supported internationalised domain names.
- ^ "Domains Charts: Growth". Registro .it. Retrieved 2023-02-08.
Contract period | 1 Year |
---|---|
Registration | 10.71 € |
Transfer | 10.71 € |
Renew | 10.71 € |
Owner change | Free |
WHOIS privacy | Not available |
Transfer lock | Not available |