.au
Introduced | 5 March 1986 |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | Various |
Sponsor | .au Domain Administration (auDA) |
Intended use | Entities connected with Australia |
Actual use | Very popular in Australia |
Registered domains | 4,138,919 (10 December 2022)[1] |
Registration restrictions | Limited to individuals, companies, and organisations located in Australia; different subdomains have various other restrictions. See .au Domain Administration Rules: Licensing (2019–01) |
Structure | Names may be registered at the third level within generic second-level categories; direct second-level registration allowed from 24 March 2022 |
Documents | IANA report on redelegation; ICANN registry agreement |
Dispute policies | .au Dispute Resolution Policy (auDRP) (2016-01), .au Domain Administration Rules: Licensing (2019–01), Complaints Policy (2015-01), Complaints (Registrant Eligibility) Policy (2004-01) |
DNSSEC | yes |
Registry website | auDA; Afilias Australia |
.au is the Internet country code top-level domain (ccTLD) for Australia. It was created on 5 March 1986.[2] Domain name policy is managed by .au Domain Administration (auDA). As of July 2018, the registry is operated by Afilias.[3]
- ^ "Registry Monthly Statistics October 2022" (PDF). auda.org.au. auDA. Archived from the original (PDF) on 10 December 2022. Retrieved 10 December 2022.
- ^ "IANA WHOIS Service for .au". IANA. 23 December 2016. Archived from the original on 15 February 2017. Retrieved 15 February 2017.
- ^ "Afilias Chosen to Supply .au Registry Services". 18 December 2017. Archived from the original on 23 August 2018. Retrieved 7 February 2019.
Contract period | 1 Year |
---|---|
Registration | 38.32 € |
Transfer | 38.32 € |
Renew | 38.32 € |
Owner change | 19.16 € |
WHOIS privacy | Not available |
Transfer lock | Not available |