Domain pricing


Gross prices You see net prices.
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Domain Period Registration Transfer Renew Owner change
.earth 1 Year 33.9800 € 33.9800 € 33.9800 € 0.0000 €
.east-kazakhstan.su 1 Year 33.4400 € 20.0000 € 33.4400 € 0.0000 €
.ebiz.tw 1 Year 39.0000 € 39.0000 € 32.0000 € 16.0000 €
.ec 1 Year 96.2800 € 96.2800 € 96.2800 € 0.0000 €
.eco 1 Year 125.0000 € 125.0000 € 125.0000 € 0.0000 €
.eco.br 1 Year 117.4800 € 117.4800 € 117.4800 € 46.2983 €
.edu.az 1 Year 523.3800 € 75.4000 € 523.3800 € 302.7700 €
.edu.bi 1 Year 140.0000 € 140.0000 € 140.0000 € 0.0000 €
.edu.bj 1 Year 83.8660 € 83.8660 € 83.8660 € 0.0000 €
.edu.do 1 Year 147.0000 € 147.0000 € 80.0000 € 40.0000 €
.edu.fo 1 Year 369.3200 € 123.1000 € 123.1000 € 0.0000 €
.edu.ge 1 Year 58.8240 € 58.8240 € 58.8240 € 0.0000 €
.edu.gl 1 Year 100.6720 € 100.6720 € 100.6720 € 0.0000 €
.edu.gr 2 Years 25.0400 € 25.0400 € 25.0400 € 25.0400 €
.edu.hk 1 Year 105.0000 € 105.0000 € 98.0000 € 90.0000 €
.edu.kh 1 Year 340.0000 € 380.0000 € 180.0000 € 190.0000 €
.edu.lk 1 Year 300.0000 € 300.0000 € 300.0000 € 150.0000 €
.edu.lv 1 Year 33.4400 € 20.0000 € 33.4400 € 0.0000 €
.edu.mk 1 Year 45.0000 € 45.0000 € 45.0000 € 39.0000 €
.edu.mw 2 Years 203.0000 € 118.0000 € 204.0000 € 77.0000 €
SSL .edu.ng 1 Year 178.2000 € 178.2000 € 178.2000 € 17.1000 €
.edu.pl 1 Year 33.4400 € 33.4400 € 33.4400 € 0.0000 €
.edu.rs 1 Year 50.2520 € 50.2520 € 50.2520 € 30.0000 €
.edu.td 1 Year 240.0000 € 240.0000 € 240.0000 € 0.0000 €
.edu.vn 1 Year 235.1260 € 90.0000 € 235.1260 € 166.0000 €
.education 1 Year 42.9000 € 42.9000 € 42.9000 € 0.0000 €
.ee 1 Year 78.0000 € 78.0000 € 78.0000 € 73.5000 €
.eg 1 Year 700.0000 € 500.0000 € 700.0000 € 90.0000 €
.ekloges.cy 1 Year 156.0000 € 156.0000 € 156.0000 € 78.0000 €
.elblag.pl 1 Year 33.4400 € 33.4400 € 33.4400 € 0.0000 €
.elk.pl 1 Year 33.4400 € 33.4400 € 33.4400 € 0.0000 €
.email 1 Year 38.1800 € 38.1800 € 38.1800 € 0.0000 €
.emilia-romagna.it 1 Year 20.0000 € 20.0000 € 20.0000 € 0.0000 €
.emiliaromagna.it 1 Year 20.0000 € 20.0000 € 20.0000 € 0.0000 €
.emp.br 1 Year 117.4800 € 117.4800 € 117.4800 € 46.2983 €
.emr.it 1 Year 20.0000 € 20.0000 € 20.0000 € 0.0000 €
.en.it 1 Year 20.0000 € 20.0000 € 20.0000 € 0.0000 €
.energy 1 Year 145.7800 € 145.7800 € 145.7800 € 0.0000 €
.enf.br 1 Year 117.4800 € 117.4800 € 117.4800 € 46.2983 €
.eng.ec 1 Year 137.8000 € 137.8000 € 137.8000 € 0.0000 €
WHOIS privacy .eng.pro 1 Year 268.9000 € 268.9000 € 268.9000 € 0.0000 €
.engineer 1 Year 58.7200 € 58.7200 € 58.7200 € 0.0000 €
.engineering 1 Year 81.6000 € 81.6000 € 81.6000 € 0.0000 €
.enna.it 1 Year 20.0000 € 20.0000 € 20.0000 € 0.0000 €
.enterprises 1 Year 49.5000 € 49.5000 € 49.5000 € 0.0000 €
.equipment 1 Year 32.5000 € 32.5000 € 32.5000 € 0.0000 €
.er.in 1 Year 28.0000 € 28.0000 € 28.0000 € 0.0000 €
.erotica.hu 1 Year 50.2522 € 50.2522 € 50.2522 € 50.2500 €
.erotika.hu 1 Year 50.2522 € 50.2522 € 50.2522 € 50.2500 €
.es 1 Year 8.1800 € 8.1800 € 8.1800 € 0.0000 €
.esp.br 1 Year 117.4800 € 117.4800 € 117.4800 € 46.2983 €
WHOIS privacy .esq 1 Year 59.0980 € 59.0980 € 59.0980 € 0.0000 €
.estate 1 Year 49.5000 € 49.5000 € 49.5000 € 0.0000 €
.et 1 Year 230.0000 € 230.0000 € 230.0000 € 0.0000 €
.eu 1 Year 13.4453 € 13.4453 € 13.4453 € 4.2500 €
.eu.com 1 Year 31.0000 € 31.0000 € 31.0000 € 0.0000 €
.eun.eg 1 Year 380.0000 € 180.0000 € 380.0000 € 90.0000 €
.eus 1 Year 44.0000 € 44.0000 € 44.0000 € 0.0000 €
.events 1 Year 49.5000 € 49.5000 € 49.5000 € 0.0000 €
.exchange 1 Year 49.5000 € 49.5000 € 49.5000 € 0.0000 €
.exnet.su 1 Year 33.4400 € 20.0000 € 33.4400 € 0.0000 €
.expert 1 Year 81.6000 € 81.6000 € 81.6000 € 0.0000 €
.exposed 1 Year 28.7400 € 28.7400 € 28.7400 € 0.0000 €
.express 1 Year 49.5000 € 49.5000 € 49.5000 € 0.0000 €

Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.